Introduction To The Asia Cup
The Asian Cricket Council Asia Cup, or simply the Asia Cup was introduced in 1983 the same year the council was founded to promote friendship and goodwill between the Asian cricketing nations. The tournament is played between either One Day Internationals (ODIs) or Twenty20 Internationals (T20Is) and is scheduled to be held every two years although the 2020 edition in Sri Lanka has been postponed to 2023 with Pakistan as the host nation, due to disruption of sporting events owing to the global COVID-19 pandemic.
Read More: Asia Cup 2022 Teams & India’s Player List
Furthermore, due to the current economic and political crisis in the island country of Sri Lanka, the tournament was shifted to Pakistan.
Read More: List of Asia Cup winners
As a matter of fact, a distinguished feature the Asia Cup cricket holds is that it is the only recognised continental championship of the sport across the globe. The city of Sharjah in the United Arab Emirates (UAE) hosted the inaugural edition in 1984 and will once again be holding the Asia Cup cricket 2022 event. India, Pakistan, Sri Lanka, Bangladesh and Afghanistan while the UAE, Kuwait, Singapore and Hong Kong will complete for one spot in Group A.
Read More: Lowest scores in Asia cup history
Asia Cup 2022 Cricket Schedule
The Asia Cup 2022 promises to be a cracker of an event with the most competitive game between arch-rivals India and Pakistan to square-off on the opening day i.e., August 27. The final has been scheduled to be played on September 11 in Dubai.
Read More: India to meet Pakistan on August 28
The fixture, which was announced on August 2, 2022, is as follows:
Group A:
India v Pakistan: 28 August, Dubai
India v Qualifier: 31 August, Dubai
Pakistan v Qualifier: 2 September, Sharjah
Group B:
Sri Lanka v Afghanistan: 27 August, Dubai
Bangladesh v Afghanistan, 30 August, Sharjah
Sri Lanka v Bangladesh, 1 September, Dubai
Super 4:
B1 v B2: 3 September, Sharjah
A1 v A2: 4 September, Dubai
A1 v B1: 6 September, Dubai
A2 v B2: 7 September, Dubai
A1 v B2: 8 September, Dubai
B1 v A2: 9 September, Dubai
Final: 11 September, Dubai
Read More: 5 Highest Asia Cup Individual Scores
All Asia Cup 2022 matches will begin at 7:30 pm IST, with ten games to be played in Dubai and three other matches taking place in Sharjah.
Asia Cup Cricket Winners List
Year | Format | Host Nation | Number of teams | Final Venue | Final | ||
---|---|---|---|---|---|---|---|
Winner | Result | Runner-up | |||||
1984 | ODI | United Arab Emirates | 3 | Sharjah CA Stadium, Sharjah | India | India won the tournament | Sri Lanka |
1986 | ODI | Sri Lanka | 3 | Sinhalese Sports Club Ground, Colombo | Sri Lanka 195/5 (42.2 overs) | Sri Lanka won by 5 wickets (scorecard) | Pakistan 191/9 (45 overs) |
1988 | ODI | Bangladesh | 4 | Bangabandhu National Stadium, Dhaka | India 180/4 (37.1 overs) | India won by 6 wickets (scorecard) | Sri Lanka 176 (43.5 overs) |
1990/91 | ODI | India | 3 | Eden Gardens, Calcutta | India 205/3 (42.1 overs) | India won by 7 wickets (scorecard) | Sri Lanka 204/9 (45 overs) |
1995 | ODI | United Arab Emirates | 4 | Sharjah CA Stadium, Sharjah | India 233/2 (41.5 overs) | India won by 8 wickets (scorecard) | Sri Lanka 230/7 (50 overs) |
1997 Details | ODI | Sri Lanka | 4 | R. Premadasa Stadium, Colombo | Sri Lanka 240/2 (36.5 overs) | Sri Lanka won by 8 wickets (scorecard) | India 239/7 (50 overs) |
2000 | ODI | Bangladesh | 4 | Bangabandhu National Stadium, Dhaka | Pakistan 277/4 (50 overs) | Pakistan won by 39 runs (scorecard) | Sri Lanka 238 (45.2 overs) |
2004 | ODI | Sri Lanka | 6 | R. Premadasa Stadium, Colombo | Sri Lanka 228/9 (50 overs) | Sri Lanka won by 25 runs (scorecard) | India 203/9 (50 overs) |
2008 | ODI | Pakistan | 6 | National Stadium, Karachi | Sri Lanka 273 (49.5 overs) | Sri Lanka won by 100 runs (scorecard) | India 173 (39.3 overs) |
2010 | ODI | Sri Lanka | 4 | Rangiri Dambulla International Stadium, Dambulla | India 268/6 (50 overs) | India won by 81 runs (scorecard) | Sri Lanka 187 (44.4 overs) |
2012 | ODI | Bangladesh | 4 | Sher-e-Bangla National Stadium, Mirpur | Pakistan 236/9 (50 overs) | Pakistan won by 2 runs (scorecard) | Bangladesh 234/8 (50 overs) |
2014 | ODI | Bangladesh | 5 | Sher-e-Bangla National Stadium, Mirpur | Sri Lanka 261/5 (46.2 overs) | Sri Lanka won by 5 wickets (scorecard) | Pakistan 260/5 (50 overs) |
2016 | T20I | Bangladesh | 5 (Finals) 4 (Qualifier) | Sher-e-Bangla National Stadium, Mirpur | India 122/2 (13.5 overs) | India won by 8 wickets (scorecard) | Bangladesh 120/5 (15 overs) |
2018 | ODI | United Arab Emirates | 6 | Dubai International Cricket Stadium, Dubai | India 223/7 (50 overs) | India won by 3 wickets (scorecard) | Bangladesh 222 (48.3 overs) |
2022 | T20I | United Arab Emirates | 6 | Dubai International Cricket Stadium, Dubai | |||
2023 | ODI | Pakistan | TBA | TBA |
Read More: Where to watch Asia Cup live scores