Read more: Best Batting Performances in the Asia Cup
Over the 14 editions of the Asia Cup, numerous captains have managed to leave their mark on the tournament. Let’s have a look at some of the most prolific captains in the history of the Asia Cup:
Player | Span | Mat | Won | Lost | Tied | NR | % |
MS Dhoni (INDIA) | 2008-2018 | 14 | 9 | 4 | 1 | 0 | 67.85 |
A Ranatunga (SL) | 1988-1997 | 13 | 9 | 4 | 0 | 0 | 69.23 |
DPMD Jayawardene (SL) | 2004-2012 | 10 | 6 | 4 | 0 | 0 | 60.00 |
Misbah-ul-Haq (PAK) | 2008-2014 | 10 | 7 | 3 | 0 | 0 | 70.00 |
SC Ganguly (INDIA) | 2000-2004 | 9 | 4 | 5 | 0 | 0 | 44.44 |
Mushfiqur Rahim (BAN) | 2012-2014 | 8 | 2 | 6 | 0 | 0 | 25.00 |
M Azharuddin (INDIA) | 1990-1995 | 7 | 5 | 2 | 0 | 0 | 71.42 |
AD Mathews (SL) | 2014-2018 | 7 | 5 | 2 | 0 | 0 | 71.42 |
Akram Khan (BAN) | 1995-1997 | 6 | 0 | 6 | 0 | 0 | 0.00 |
Mashrafe Mortaza (BAN) | 2018-2018 | 6 | 3 | 3 | 0 | 0 | 50.00 |
Moin Khan (PAK) | 1995-2000 | 6 | 6 | 0 | 0 | 0 | 100.00 |
Asghar Afghan (AFG) | 2018-2018 | 5 | 2 | 2 | 1 | 0 | 50.00 |
MS Atapattu (SL) | 2004-2004 | 5 | 4 | 1 | 0 | 0 | 80.00 |
Gazi Ashraf (BAN) | 1986-1988 | 5 | 0 | 5 | 0 | 0 | 0.00 |
Habibul Bashar (BAN) | 2004-2004 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Inzamam-ul-Haq (PAK) | 2004-2004 | 5 | 4 | 1 | 0 | 0 | 80.00 |
LRD Mendis (SL) | 1984-1986 | 5 | 3 | 2 | 0 | 0 | 60.00 |
Mohammad Ashraful (BAN) | 2008-2008 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Sarfaraz Ahmed (PAK) | 2018-2018 | 5 | 2 | 3 | 0 | 0 | 40.00 |
RG Sharma (INDIA) | 2018-2018 | 5 | 5 | 0 | 0 | 0 | 100.00 |
ST Jayasuriya (SL) | 2000-2000 | 4 | 2 | 2 | 0 | 0 | 50.00 |
V Kohli (INDIA) | 2014-2014 | 4 | 2 | 2 | 0 | 0 | 50.00 |
Mohammad Nabi (AFG) | 2014-2014 | 4 | 1 | 3 | 0 | 0 | 25.00 |
Kumar Sangakkara (SL) | 2010-2010 | 4 | 3 | 1 | 0 | 0 | 75.00 |
Shoaib Malik (PAK) | 2008-2008 | 4 | 2 | 2 | 0 | 0 | 50.00 |
SR Tendulkar (INDIA) | 1997-1997 | 4 | 1 | 2 | 0 | 1 | 33.33 |
Captaincy Record in Asia Cup FAQs
- Which captain has had the longest run in the tournament’s history?
Ms. Dhoni has captained 14 Asia Cup matches, the most for any captain.
- Which captain has the highest win percentage?
Rohit Sharma of India and Moin Khan of Pakistan have the highest win % (100) as both are yet to lose a game at the Asia Cup.
- Who hasn’t won a single game in the Asia Cup as captain?
Akram Khan and Gazi Ashraf of Bangladesh.
Read more: Best Batting Teams in Asia Cup