Due to sponsorship, the 2018 Asia Cup was also known as the Unimoni Asia Cup. It was an ODI cricket competition that took place in the United Arab Emirates in September 2018. The United Arab Emirates hosted the Asia Cup for the third time, following the 1984 and 1995 tournaments, in its 14th edition. India, the defending champions, defeated Bangladesh by three wickets in the championship match to retain their title.
The event featured participation from Afghanistan, Bangladesh, India, Pakistan, and Sri Lanka, the five full members of the Asian Cricket Council. Hong Kong, which triumphed in the 2018 Asia Cup Qualifier competition, joined them.
At the end of the league phase, this is the final standing of Asia cup 2018:
SUPER FOUR
TEAMS | M | W | L | T | N/R | PT | NRR | FOR | AGAINST | Last 5 Matches | |||||||||
1INDIA | 3 | 2 | 0 | 1 | 0 | 5 | 0.863 | 664/125.5 | 662/150.0 | WTWWW | |||||||||
2BANGLADESH | 3 | 2 | 1 | 0 | 0 | 4 | -0.156 | 661/150.0 | 622/136.2 | LWWLL | |||||||||
3PAKISTAN | 3 | 1 | 2 | 0 | 0 | 2 | -0.599 | 697/149.3 | 734/139.3 | LLWLW | |||||||||
4AFGHANISTAN | 3 | 0 | 2 | 1 | 0 | 1 | -0.044 | 755/150.0 | 759/149.3 | TLLWW | |||||||||
GROUP A
TEAMS | M | W | L | T | N/R | PT | NRR | FOR | AGAINST | Last 5 Matches | |||||||||
1INDIA | 2 | 2 | 0 | 0 | 0 | 4 | 1.474 | 449/79.0 | 421/100.0 | WTWWW | |||||||||
2PAKISTAN | 2 | 1 | 1 | 0 | 0 | 2 | 0.284 | 282/73.4 | 280/79.0 | LLWLW | |||||||||
3HONG KONG | 2 | 0 | 2 | 0 | 0 | 0 | -1.748 | 375/100.0 | 405/73.4 | LL | |||||||||
GROUP B
TEAMS | M | W | L | T | N/R | PT | NRR | FOR | AGAINST | Last 5 Matches | |||||||||
1AFGHANISTAN | 2 | 2 | 0 | 0 | 0 | 4 | 2.270 | 504/100.0 | 277/100.0 | TLLWW | |||||||||
2BANGLADESH | 2 | 1 | 1 | 0 | 0 | 2 | 0.010 | 380/100.0 | 379/100.0 | LWWLL | |||||||||
3SRI LANKA | 2 | 0 | 2 | 0 | 0 | 0 | -2.280 | 282/100.0 | 510/100.0 | LL |