Read more: Highest partnership in Asia Cup history
The 15th edition of the Asia Cup will commence on 27th August where six teams will fight for the coveted trophy. For all those who look forward to stats and trivia, here is a list of the most 6s hit in the last 3 editions of the tournament:
Most Sixes In Asia Cup 2018 (ODI) Stats & Performances
SR | PLAYER | TEAM | 6s | M | INN | R | AVE | 100 | 50 |
1 | Rohit Sharma | IND | 13 | 5 | 5 | 317 | 105.66 | 1 | 2 |
2 | Mohammad Shahzad | AFG | 8 | 5 | 5 | 268 | 53.60 | 1 | 1 |
3 | Mohammad Nabi | AFG | 7 | 5 | 5 | 134 | 26.80 | 0 | 1 |
4 | Shikhar Dhawan | IND | 6 | 5 | 5 | 342 | 68.40 | 2 | 0 |
5 | Ambati Rayudu | IND | 6 | 6 | 6 | 175 | 43.75 | 0 | 2 |
6 | Mushfiqur Rahim | BAN | 5 | 5 | 5 | 302 | 60.40 | 1 | 1 |
7 | Asghar Afghan | AFG | 5 | 5 | 5 | 115 | 23.00 | 0 | 1 |
8 | Mashrafe Mortaza | BAN | 4 | 6 | 6 | 67 | 11.16 | 0 | 0 |
9 | Asif Ali | PAK | 4 | 5 | 4 | 77 | 19.25 | 0 | 0 |
10 | Shoaib Malik | PAK | 4 | 5 | 5 | 211 | 70.33 | 0 | 2 |
Most Sixes In Asia Cup 2016 (T20) Stats & Performances
POS | PLAYER | INNS | 6S |
1 | Babar Hayat | 3 | 8 |
2 | Rohan Mustafa | 7 | 6 |
3 | Mahmudullah | 5 | 6 |
4 | Muhammad Usman | 7 | 5 |
5 | Sabbir Rahman | 5 | 5 |
6 | Adnan Ilyas | 3 | 5 |
7 | Najibullah Zadran | 3 | 5 |
8 | Umar Akmal | 4 | 5 |
9 | Zeeshan Maqsood | 3 | 4 |
10 | MS Dhoni | 5 | 4 |
Most Sixes in Asia Cup 2014(ODI) Stats & Performances
SR | PLAYERS | TEAM | 6s | M | INN | R | AVE | 100 | 50 |
1 | Shahid Afridi | PAK | 10 | 5 | 5 | 103 | 34.33 | 0 | 1 |
2 | Anamul Haque | BAN | 8 | 4 | 4 | 227 | 56.75 | 1 | 1 |
3 | Umar Akmal | PAK | 6 | 5 | 5 | 253 | 84.33 | 1 | 2 |
4 | Fawad Alam | PAK | 5 | 2 | 2 | 188 | 188.00 | 1 | 1 |
5 | Ziaur Rahman | BAN | 4 | 4 | 3 | 71 | 23.66 | 0 | 0 |
6 | Kusal Janith Perera | SL | 4 | 5 | 5 | 153 | 30.60 | 0 | 1 |
7 | Misbah ul Haq | PAK | 4 | 5 | 5 | 143 | 28.60 | 0 | 2 |
8 | Rohit Sharma | IND | 3 | 4 | 4 | 108 | 36.00 | 0 | 1 |
9 | Ravindra Jadeja | IND | 3 | 4 | 2 | 74 | – | 0 | 1 |
10 | Virat Kohli | IND | 3 | 4 | 3 | 189 | 63.00 | 1 | 0 |
Most 6s in Asia Cup FAQs
- In 2022, who will serve as the tournament’s host?
A. Due to political unrest in the nation, Sri Lanka Cricket (SLC), which holds the official hosting rights for the Asia Cup 2022, has chosen to hold the competition in the United Arab Emirates rather than their home nation.
- In what year will the Asia Cup be held?
A. The 2022 Asia Cup will feature a total of 6 teams. India, Pakistan, Sri Lanka, Bangladesh, and Afghanistan are the 5 teams that have been confirmed. A qualifier between Singapore, Hong Kong, the UAE, and Kuwait will determine the sixth team.
- Who were the winners of the Asia Cup?
A. Team India now holds the record for the most Asia Cup championships won with seven; Sri Lanka is in second place with five trophies, and Pakistan has two.
Read more: Top 5 best Wicket Keepers in Asia Cup